| |
|
|
|
| |
|
|
|
|
2008
Rates
|
|||
| DISCOUNTS: A 10% discount is
available for Good Sam, AAA, AARP, and KOA cardholders, and active duty
military personnel.
View campground map. |
|||
| GAS COUPON: Click here for a $10 gas coupon! | |||
![]() |
|||
| Rates are shown before and after discount. Rates do not include tax. Rates subject to change without notice. | |||
|
|
|||
| Spring Special March 15-May 22 (two people): | |||
| Full hook-up, pull through | $30.94 / 27.85 with discount | ||
| Full hook-up, back-in | $28.72 / 25.85 | ||
| Electric-water only | $24.28 / 21.85 | ||
| No hook-ups, tents | $19.83 / 17.85 (small vehicles) | ||
| Camping Cabins | $40.00 / 36.00 | ||
| Cable TV (full hook-ups only) | NO CHARGE | ||
| Air conditioning, electric heat | NO CHARGE | ||
| 50 amp service (based on availability) | NO CHARGE | ||
| Additional people (over age 3) | $2.25 / 2.00 | ||
| Group Tenting | $6.50/person
|
||
May 23-October 31 (two people): |
|||
| Full hook-up, pull through | $36.50 / 32.85 with discount | ||
| Full hook-up, back-in | $32.06 / 28.85 | ||
| Electric-water only | $27.61 / 24.85 | ||
| No hook-ups, tents | $20.94 / 18.85 (small vehicles) | ||
| Camping Cabins | $45.00 / 40.50 | ||
| Cable TV (full hook-ups only) | NO CHARGE | ||
| Air conditioning, electric heat | NO CHARGE | ||
| 50 amp service (based on availability) | NO CHARGE | ||
| Additional people (over age 3) | $2.25 / 2.00 | ||
| Group Tenting | $6.50/person
|
||
|
Weekly
rate: 7th night free if paid in
advance (other discounts do not apply to the weekly rate). Weekly rate
is not available for cabins. |
|||
Group Campfire and Picnic Area. For groups traveling in separate RV's. No charge, but reserve in advance. |
|||
|
Monthly
rate: A
limited amount of
full-hook-up sites are available on a monthly basis. Please note that
the store, bathrooms and showers are closed until
March 15. - November-March: $375/month plus electric - April-October $650/month plus electric |
|||